On Tuesday, Brazilian NT roster who will head to Washington D.C. to play USA on Monday and ultimately will represent Brazil in the Olympic games.
Before heading to the Olympic venue, Brazilians will stop by France to participate in a tourney against France, Australia and China.
| Name | Height | Position | DOB | Club |
|---|---|---|---|---|
| Adrianinha Moises | 169 cm | guard | 06.12.1978 | Parma, Italy |
| Joice Rodrigues | 174 cm | guard | 06.09.1986 | Ourinhos Basquete |
| Tassia Carcavalli | 179 cm | guard | 31.05.1992 | Americana |
| Iziane Marques | 182 cm | guard | 13.03.1982 | Maranhao Basquete |
| Karla Costa | 172 cm | guard | 25.09.1978 | Americana |
| Patricia Ferreira | 182 cm | forward | 21.03.1979 | Ourinhos Basquete |
| Silvia Gustavo Rocha | 183 cm | forward | 14.05.1982 | Ourinhos Basquete |
| Clarissa Santos | 182 cm | forward | 10.03.1988 | Americana |
| Erika de Souza | 196 cm | center | 09.03.1982 | Perfumerias Avenida, Spain |
| Nadia Colhado | 194 cm | center | 25.02.1989 | Santo Andres/Semasa |
| Damiris Dantas | 192 cm | center | 17.11.1992 | RC Celta, Spain |
| Franciele Nascimento | 191 cm | center | 19.10.1987 | Hondarribia-Irun, Spain |
Love Women's Basketball Share Our Passion For Women's Basketball
