ELW All-Time Single Game Highs – Teams

We continue to present compilation of stats that you won’t find elsewhere. This time it’s single game highs in different statistical categories ranging from points to blocks and everything in between.

  • P Team Opponent Score Date Points
    1 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 146
    2 SCP Isab Energy 122-65 06.12.2000 122
    3 Ros Casares TTT Riga 118-38 28.10.2009 118
    4 WBC Dynamo DJK Wildcats 114-73 19.11.1998 114
    Sopron Baltiyskaya Zwezda 114-57 03.11.2004 114
    6 Gambrinus JME ZKK Buducnost 113-75 22.01.2003 113
    7 Gysev Ringa Isab Energy 112-52 07.02.2001 112
    Rivas Ecopolis Frisco Brno 112-70 09.11.2011 112
    9 VBM-SGAU Delta Kosice 111-62 25.02.2005 111
    10 Sporting Flash 9.61 Dynamo 109-57 10.10.1996 109
    CSKA Moscow Fenerbahce 109-69 28.11.2007 109
    Fenerbahce Gospic Croatia 109-92 03.11.2010 109
    13 Societa Ginnastica USV Olympic 108-55 11.03.1997 108
    Societa Ginnastica Elitzur Delek 108-83 14.11.1996 108
    USV Olympic SCP 108-60 26.04.2002 108
    16 Societa Ginnastica Isab Energy 107-67 11.01.2001 107
    Fenerbahce Lotos Gdynia 107-84 17.11.2010 107
    18 USV Olympic Lavezzini Parma 106-80 29.01.2004 106
    Good Angels Kosice Gospic CO 106-66 14.12.2011 106
    Galatasaray Uni Seat Gyor 106-82 03.11.2011 106
  • P Team Opponent Score Date FG%
    1 SCP IMOS-Gambrinus 87-59 05.03.1997 77,50%
    2 CSKA Moscow Phard Napoli 86-72 15.11.2007 74,47%
    3 Pool Getafe DJK Wildcats 97-82 05.12.1996 73,47%
    4 Fenerbahce UE Sopron 91-60 02.11.2011 72,34%
    5 Ros Casares Union Hainaut Basket 99-51 05.11.2008 69,49%
    6 BLMA Good Angels Kosice 83-65 16.11.2011 69,05%
    7 Societa Ginnastica IMOS-Gambrinus 96-99 10.10.1996 68,63%
    8 WBC Dynamo USV Olympic 81-72 11.11.1999 68,09%
    9 Societa Ginnastica Elitzur Delek 108-83 14.11.1996 67,69%
    10 Galatasaray Famila 78-76 19.11.1998 67,44%
    11 SCP Ruzomberok KK Hemofarm Vrsac 83-72 23.09.1998 67,39%
    12 Famila DJK Wildcats 77-68 10.12.1998 67,35%
    13 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 67,05%
    14 Pool Getafe Galatasaray 88-64 10.10.1996 66,67%
    Lavezzini Basket MiZo Pecsi VSK 81-83 23.10.1997 66,67%
    Societa Ginnastica Isab Energy 99-69 31.01.2001 66,67%
    17 MiZo-Pecsi VSK ZKK Buducnost 95-59 30.01.2003 66,13%
    18 IMOS-Gambrinus GoldZack 89-82 15.01.1997 66,00%
    19 Pool Getafe Sporting Flash 9.61 86-58 04.12.1997 65,96%
    20 Societa Ginnastica USV Olympic 108-55 11.03.1997 65,63%
  • P Team Opponent Score Date 2P FG%
    1 Ros Casares Union Hainaut Basket 99-51 05.11.2008 81.8 % (36/ 44)
    2 Pool Getafe DJK Wildcats 97-82 05.12.1996 78 % (32/ 41)
    3 CSKA Moscow Fenerbahce 76-65 16.01.2008 77.8 % (28/ 36)
    4 MiZo-Pécs USO Basket 76-67 12.01.2006 77.5 % (31/ 40)
    5 SCP IMOS-Gambrinus 87-59 05.03.1997 77.1 % (27/ 35)
    6 CSKA Moscow Phard Napoli 86-72 15.11.2007 76.7 % (33/ 43)
    7 Fenerbahce UE Sopron 91-60 02.11.2011 76.3 % (29/ 38)
    8 Pool Getafe Galatasaray 88-64 10.10.1996 76.1 % (35/ 46)
    9 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 75.4 % (46/ 61)
    10 Fenerbahce Frisco Sika Brno 86-70 09.12.2009 74.3 % (26/ 35)
    11 Pool Getafe Sporting Flash 9.61 86-58 04.12.1997 73.7 % (28/ 38)
    12 USV Olympic SCP 108-60 26.04.2002 73.3 % (33/ 45)
    13 Bourges Basket Famila 93-37 07.12.2005 73 % (27/ 37)
    14 UMMC Ekaterinburg Uni Seat Györ 85-45 01.02.2012 72.9 % (35/ 48)
    15 UMMC Ekaterinburg TTT Riga 92-53 20.01.2010 72.2 % (26/ 36)
    16 MiZo-Pecsi VSK ZKK Buducnost 95-59 30.01.2003 72 % (36/ 50)
    17 Lavezzini Basket MiZo Pecsi VSK 81-83 23.10.1997 71.1 % (27/ 38)
    18 Galatasaray Famila 78-76 19.11.1998 70.6 % (24/ 34)
    19 WBC Dynamo USV Olympic 81-72 11.11.1999 70.5 % (31/ 44)
    20 SCP Ruzomberok KK Hemofarm Vrsac 83-72 23.09.1998 70.3 % (26/ 37)
  • P Team Opponent Score Date 3P FG%
    1 Lachen Ramat Hasharon Aix en Provence BB 91-76 13.12.2001 87.5 % (7/ 8)
    2 IMOS-Gambrinus USV Olympic 70-79 18.02.1998 87.5 % (7/ 8)
    3 Wisla Can-Pack TTT Riga 89-48 17.11.2010 81.8 % (9/ 11)
    4 VBM-SGAU Szolnok 79-73 12.01.2005 80 % (8/ 10)
    5 Societa Ginnastica Isab Energy 99-69 31.01.2001 77.8 % (7/ 9)
    6 SCP Elitzur Delek 86-65 31.01.2001 77.8 % (7/ 9)
    7 CJM Bourges Basket Galatasaray 83-33 06.03.1997 77.8 % (7/ 9)
    8 UMMC Ekaterinburg CSKA Moscow 94-90 29.02.2008 76.9 % (10/ 13)
    9 CJM Bourges Basket Sporting Flash 9.61 88-47 19.11.1997 76.9 % (10/ 13)
    10 BLMA Good Angels Kosice 61-70 25.01.2012 75 % (6/ 8)
    11 Pays D´Aix Basket 13 USK Blex 78-54 14.01.2004 75 % (6/ 8)
    12 Lotos VBW Clima Lietuvos Telekomas 94-72 15.11.2001 75 % (6/ 8)
    13 GoldZack Vigo 76-60 16.02.2000 75 % (6/ 8)
    14 Fenerbah?e SK Gambrinus 76-103 18.11.1999 75 % (6/ 8)
    15 IMOS-Gambrinus WBC Jezica 91-51 23.09.1998 75 % (6/ 8)
    16 KK Hemofarm Vrsac USV Olympic 73-72 08.10.1997 75 % (6/ 8)
    17 UMMC Ekaterinburg ESB Lille Metropole 96-50 05.02.2008 75 % (12/ 16)
    18 Gambrinus USO Basket 92-58 03.02.2006 73.3 % (11/ 15)
    19 Fenerbahce Galatasaray 73-51 04.02.2011 72.7 % (8/ 11)
    20 UMMC Ekaterinburg Jolly JBS Sibenik 100-70 19.11.2008 72.7 % (8/ 11)
  • P Team Opponent Score Date FT%
    1 Isab Energy USV Olympic 63-85 13.12.2000 100,00% (25/ 25)
    Fenerbah?e SK Gambrinus JME 73-85 20.02.2002 100,00% (25/ 25)
    3 Sporting Flash 9.61 Isab Energy 76-55 20.12.2000 100,00% (21/ 21)
    4 Gysev Ringa Elitzur Delek 84-60 06.12.2000 100,00% (19/ 19)
    MKB Euroleasing CSKA Moscow 75-80 05.12.2007 100,00% (19/ 19)
    Bourges Basket Lotos Gdynia 67-71 03.11.2011 100,00% (19/ 19)
    7 Phard Napoli ESB Lille Metropole 80-73 29.11.2007 100,00% (18/ 18)
    Sparta&K M. R. Vidnoje Fenerbahce 86-78 22.02.2011 100,00% (18/ 18)
    9 GoldZack WBC Jezica 66-55 23.09.1999 100,00% (17/ 17)
    Lotos VBW Clima Famila Beretta 83-75 22.01.2003 100,00% (17/ 17)
    UMMC Bourges Basket 70-62 14.01.2004 100,00% (17/ 17)
    Phard Napoli K Cero ICP 81-67 18.01.2006 100,00% (17/ 17)
    TTT Riga Fenerbahce 55-59 09.01.2008 100,00% (17/ 17)
    Fenerbahce Tarbes GB 78-56 09.11.2011 100,00% (17/ 17)
    Tarbes GB UE Sopron 67-76 30.11.2011 100,00% (17/ 17)
    CCC Polkowice Fenerbahce 66-86 19.10.2011 100,00% (17/ 17)
    Beretta-Famila Galatasaray MP 71-80 30.03.2011 100,00% (17/17)
    18 USV Olympic Gysev Ringa 85-68 22.03.2001 100,00% (16/ 16)
    Gysev Ringa Fenerbah?e SK 73-56 06.02.2002 100,00% (16/ 16)
    Tarbes GB MiZo-Pecsi VSK 74-80 26.02.2003 100,00% (16/ 16)
    Nadezhda Bourges Basket 72-82 10.11.2010 100,00% (16/ 16)
    Wisla Can-Pack Good Angels Kosice 72-69 30.11.2011 100,00% (16/ 16)
  • P Team Opponent Score Date FGM
    1 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 59
    2 Fenerbahce Gospic Croatia 109-92 03.11.2010 47
    3 Rivas Ecopolis Frisco Brno 112-70 09.11.2011 46
    4 Sopron Baltiysk. 114-57 03.11.2004 45
    Gambrinus JME ZKK Buducnost 113-75 22.01.2003 45
    6 SCP Isab Energy 122-65 06.12.2000 44
    Societa Ginnastica Isab Energy 107-67 11.01.2001 44
    Societa Ginnastica Elitzur Delek 108-83 14.11.1996 44
    9 CSKA Moscow Fenerbahce 109-69 28.11.2007 43
    VBM-SGAU Delta Kosice 111-62 25.02.2005 43
    USV Olympic SCP 108-60 26.04.2002 43
    MiZo Pecsi VSK Panathinaikos AC 103-51 20.12.2000 43
    13 Sparta&K M.R. Vidnoje Frisco Brno 97-62 30.11.2011 42
    Galatasaray Uni Seat Györ 106-82 03.11.2011 42
    UMMC Ekaterinburg Jolly JBS Sibenik 100-70 19.11.2008 42
    UMMC Ekaterinburg ZVVZ USK Prague 103-57 10.12.2008 42
    Lotos VBW Clima VBM-SGAU 99-72 05.02.2004 42
    Societa Ginnastica Panathinaikos AC 99-51 27.02.2001 42
    Gambrinus Lotos VBW Clima 100-88 11.11.1999 42
    Gambrinus Fenerbah?e SK 103-76 18.11.1999 42
    GoldZack Panathinaikos AC 100-61 10.02.1999 42
    Sporting Flash 9.61 Dynamo 109-57 10.10.1996 42
    Societa Ginnastica USV Olympic 108-55 11.03.1997 42
  • P Team Opponent Score Date 2P FGM
    1 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 46
    2 Rivas Ecopolis Frisco Brno 112-70 09.11.2011 44
    3 Fenerbahce Gospic Croatia 109-92 03.11.2010 40
    Societa Ginnastica Panathinaikos AC 99-51 27.02.2001 40
    5 VBM-SGAU Delta Kosice 111-62 25.02.2005 39
    Gambrinus JME ZKK Buducnost 113-75 22.01.2003 39
    Ros Casares Wisla Can-Pack 90-61 30.03.2012 39
    8 Sparta&K M.R. Vidnoje Frisco Brno 97-62 30.11.2011 38
    Fenerbahce CCC Polkowice 86-79 07.12.2011 38
    Rivas Ecópolis Gospic Croatia 99-89 13.01.2011 38
    Lotos VBW Clima VBM-SGAU 99-72 05.02.2004 38
    Societa Ginnastica Isab Energy 107-67 11.01.2001 38
    Gambrinus Fenerbah?e SK 103-76 18.11.1999 38
    GoldZack Panathinaikos AC 100-61 10.02.1999 38
    Societa Ginnastica Elitzur Delek 108-83 14.11.1996 38
    Sporting Flash 9.61 Dynamo 109-57 10.10.1996 38
    17 Ros Casares Loko Trutnov 103-68 09.02.2005 37
    Lotos VBW Clima Societa Ginnastica 104-64 19.03.2002 37
    19 Rivas Ecopolis Frisco Brno 81-52 18.01.2012 36
    Lotos Gdynia VICI Aistes 97-80 17.11.2011 36
    Ros Casares Union Hainaut Basket 99-51 05.11.2008 36
    Lotos Gdynia Tarbes GB 91-80 13.01.2005 36
  • P Team Opponent Score Date 3P FGM
    1 Halcon Avenida ESB Lille Metropole 97-72 13.01.2010 16
    Spartak Fenerbahce 100-76 03.12.2008 16
    CSKA Moscow Fenerbahce 109-69 28.11.2007 16
    4 Gospic CO BLMA 82-96 09.11.2011 15
    VICI Aistes Halcon Avenida 80-77 08.12.2010 15
    ZVVZ USK Prague Gorzow 96-79 11.11.2009 15
    Spartak Lattes Montpellier 93-70 12.11.2008 15
    8 VICI Aistes Galatasaray 91-86 15.12.2010 14
    Gospic Croatia Wisla Can-Pack 84-85 20.01.2010 14
    Gospic Croatia ESB Lille Metropole 85-63 02.12.2009 14
    ZVVZ USK Prague MKB Euroleasing 98-75 25.11.2009 14
    Spartak Broker Kosice 100-50 10.12.2008 14
    Spartak Moscow Region Gambrinus Brno 85-76 28.11.2007 14
    USO Basket Dynamo 91-62 28.11.2007 14
    15 Sparta&K M.R. Vidnoje CB Taranto 90-70 17.11.2011 13
    Nadezhda Gorzow 89-37 19.01.2011 13
    Gospic Croatia Beretta-Famila 65-88 16.12.2009 13
    Beretta Famila Fenerbahce 80-64 17.12.2008 13
    Spartak Moscow Region Dexia W Namur 102-62 09.01.2008 13
    USO Basket Germano Zama Faenza 84-68 23.01.2008 13
    CSKA Moscow Halcon Avenida 78-70 08.02.2008 13
    Gambrinus Brno Lotos PKO BP 93-78 13.12.2007 13
    Lietuvos Telekomas Baltiysk. 88-55 12.01.2005 13
    Delta Kosice Dynamo 72-89 02.02.2005 13
    Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 13
  • P Team Opponent Score Date FTM
    1 IMOS-Gambrinus WBC Jezica 87-74 20.02.1997 41
    2 Galatasaray KK Hemofarm Vrsac 88-72 22.01.1998 40
    3 Gysev Ringa Elitzur Delek 98-75 02.11.2000 37
    4 SCP MiZo Pecsi VSK 92-84 07.11.2001 36
    CSM Targoviste UE Sopron 87-82 21.11.2012 36
    6 CCC Polkowice Tarbes GB 99-96 25.01.2012 35
    USV Olympic SCP 94-81 03.03.1998 35
    8 WBC Dynamo Societa Ginnastica 74-64 29.02.2000 34
    9 UMMC MBK 85-77 04.02.2004 33
    ZKK Croatia SCP 62-92 22.01.1997 33
    11 Good Angels Kosice Gospic CO 106-66 14.12.2011 32
    MiZo-Pecsi VSK Lietuvos Telekomas 71-67 12.11.2003 32
    PZU Polfa Pool Comense 65-82 16.01.2003 32
    SCP CJM Bourges Basket 87-91 13.02.2002 32
    Gambrinus BVV Lietuvos Telekomas 69-60 01.03.2001 32
    GoldZack Societa Ginnastica 75-71 01.10.1998 32
    Societa Ginnastica FTC Diego 80-71 23.10.1997 32
    18 MiZo Pécs 2010 Germano Zama Faenza 82-71 17.01.2008 31
    MKB Euroleasing UMMC 86-76 30.01.2007 31
    UMMC CariChieti 87-74 11.02.2004 31
    USV Olympic Lietuvos Telekomas 93-66 10.01.2001 31
    Gysev Ringa GoldZack 80-72 06.10.1999 31
    WBC Jezica Famila 85-71 10.02.1999 31
  • P Team Opponent Score Date FGA
    1 Kozachka-Zalk Baltiysk. 97-44 24.11.2004 90
    2 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 88
    3 Rivas Ecopolis Frisco Brno 112-70 09.11.2011 87
    Rivas Ecopolis Frisco Brno 81-52 18.01.2012 87
    SCP Ruzomberok Elitzur Delek 97-44 09.12.1998 87
    6 Sparta&K M.R. Vidnoje Gospic CO 86-68 02.11.2011 86
    SCP ZKK Croatia 100-67 30.10.1996 86
    8 Lotos Gdynia Uni Seat Györ 76-86 20.10.2011 84
    SCP Pool Getafe 84-91 05.02.1997 84
    10 BLMA Gospic CO 89-81 18.01.2012 83
    Rivas Ecópolis Gospic Croatia 99-89 13.01.2011 83
    Ros Casares Nadezhda 82-87 01.12.2010 83
    Rivas Ecópolis Gospic Croatia 99-89 13.01.2011 83
    Ros Casares Nadezhda 82-87 01.12.2010 83
    MiZo Pécs 2010 Besiktas Cola Turka 82-84 22.10.2008 83
    Ros Casares LOTOS PKO BP 93-51 15.10.2008 83
    VBM-SGAU Lavezzini Parma 82-65 11.02.2004 83
    18 Fenerbahce Gospic Croatia 109-92 03.11.2010 82
    Fenerbahce Gospic Croatia 109-92 03.11.2010 82
    CJM Bourges Basket SCP 91-87 13.02.2002 82
    MiZo Pecsi VSK Ahena 78-83 10.10.1996 82
  • P Team Opponent Score Date 2P FGA
    1 Rivas Ecopolis Frisco Brno 81-52 18.01.2012 79
    2 Rivas Ecopolis Frisco Brno 112-70 09.11.2011 77
    3 Kozachka-Zalk Baltiysk. 97-44 24.11.2004 75
    4 SCP Ruzomberok Elitzur Delek 97-44 09.12.1998 74
    USV Olympic DJK Wildcats 80-75 02.10.1996 74
    6 Societa Ginnastica Panathinaikos AC 99-51 27.02.2001 73
    7 GoldZack Kozachka – Zalk 91-67 11.12.1997 71
    MiZo Pecsi VSK Ahena 78-83 10.10.1996 71
    9 VBM-SGAU Lavezzini Parma 82-65 11.02.2004 70
    10 BLMA Gospic CO 89-81 18.01.2012 69
    Rivas Ecópolis Gospic Croatia 99-89 13.01.2011 69
    Sporting Flash 9.61 Dynamo 73-71 09.01.1997 69
    13 UMMC MBK 81-50 26.11.2003 68
    SCP Pool Getafe 75-86 12.11.1997 68
    SCP WBC Jezica 101-72 01.10.1997 68
    GoldZack Dynamo 84-51 06.02.1997 68
    SCP ZKK Croatia 100-67 30.10.1996 68
    Tarsus Sparta&K M.R. Vidnoje 81-88 24.10.2012 68
    19 Sparta&K M.R. Vidnoje Frisco Brno 97-62 30.11.2011 67
    Sparta&K M.R. Vidnoje Gospic CO 86-68 02.11.2011 67
    MBK USK Blex 73-60 19.11.2003 67
    CariChieti MBK 86-85 11.12.2003 67
    Gambrinus JME Lietuvos Telekomas 94-58 27.02.2002 67
    GoldZack Lotos VBW Clima 87-93 08.02.2001 67
    GoldZack KK Hemofarm Vrsac 83-76 20.11.1997 67
    GoldZack IMOS-Gambrinus 86-67 05.02.1998 67
    SCP ZKK Croatia 92-62 22.01.1997 67
  • P Team Opponent Score Date 3P FGA
    1 Gospic Croatia Beretta-Famila 65-88 16.12.2009 39
    2 Gospic Croatia Wisla Can-Pack 75-77 25.11.2009 36
    3 ZVVZ USK Prague Gorzow 96-79 11.11.2009 35
    4 Gospic Croatia Wisla Can-Pack 84-85 20.01.2010 34
    5 Gospic CO Sparta&K M.R. Vidnoje 68-86 02.11.2011 32
    Gospic Croatia Fenerbahce 60-92 08.12.2010 32
    Gospic Croatia ESB Lille Metropole 85-63 02.12.2009 32
    Jolly JBS Sibenik Ros Casares 72-89 17.12.2008 32
    MBK CariChieti 66-68 22.10.2003 32
    10 Gospic CO Sparta&K M.R. Vidnoje 60-79 12.01.2012 31
    Szeviép Fenerbahce 78-98 13.01.2010 31
    Jolly JBS Sibenik UMMC Ekaterinburg 62-92 15.10.2008 31
    CSKA Moscow Fenerbahce 109-69 28.11.2007 31
    14 Gospic CO BLMA 82-96 09.11.2011 30
    Gospic CO Rivas Ecopolis 67-52 30.11.2011 30
    VICI Aistes Halcon Avenida 80-77 08.12.2010 30
    VICI Aistes Galatasaray 91-86 15.12.2010 30
    Jolly JBS Sibenik LOTOS PKO BP 72-79 10.12.2008 30
    Spartak Fenerbahce 100-76 03.12.2008 30
    Jolly JBS Sibenik Halcon Avenida 72-82 19.12.2007 30
    Gambrinus Spartak Moscow Region 63-81 23.02.2007 30
    Vojvodina Nis-Gas Tarbes GB 57-66 10.11.2004 30
  • P Team Opponent Score Date FTA
    1 Union Sportive Valenciennes Olympic Pool Comense 78-56 06.11.2002 55
    2 Societa Ginnastica CJM Bourges Basket 74-83 22.03.2001 52
    3 IMOS-Gambrinus WBC Jezica 87-74 20.02.1997 50
    4 CSM Targoviste UE Sopron 87-82 21.11.2012 47
    5 Galatasaray KK Hemofarm Vrsac 88-72 22.01.1998 46
    ZKK Croatia SCP 62-92 22.01.1997 46
    7 GoldZack Sporting Flash 9.61 83-70 21.11.1996 44
    8 SCP CJM Bourges Basket 87-91 13.02.2002 43
    SCP MiZo Pecsi VSK 92-84 07.11.2001 43
    Gysev Ringa Elitzur Delek 98-75 02.11.2000 43
    11 Pays D´Aix Basket 13 Euroleasing-Orsi 79-83 21.01.2004 42
    USVO Lavezzini Parma 106-80 29.01.2004 42
    Lietuvos Telekomas Societa Ginnastica 67-78 01.11.2000 42
    GoldZack Societa Ginnastica 75-71 01.10.1998 42
    15 Gorzow Good Angels Kosice 88-95 20.01.2010 41
    MiZo Pécs 2010 Germano Zama Faenza 82-71 17.01.2008 41
    SCP Ruzomberok KK Hemofarm Vrsac 89-76 18.11.1998 41
    GoldZack KK Hemofarm Vrsac 83-76 20.11.1997 41
    ZKK Croatia DJK Wildcats 75-83 16.01.1997 41
    20 CCC Polkowice Tarbes GB 99-96 25.01.2012 40
    Fenerbahce LOTOS PKO BP 87-83 27.01.2009 40
    Famila USV Olympic 74-66 14.10.1999 40
    Societa Ginnastica IMOS-Gambrinus 74-52 02.03.1999 40
    Societa Ginnastica FTC Diego 80-71 23.10.1997 40
    USV Olympic SCP 94-81 03.03.1998 40
    DJK Wildcats ZKK Croatia 83-75 16.01.1997 40
  • P Team Opponent Score Date O REB
    1 Wisla Can-Pack Sopron 68-67 01.12.2004 36
    2 VBM-SGAU Dexia Namur 95-49 02.02.2005 35
    3 Dynamo Lietuvos Telekomas 52-43 02.11.2005 33
    4 VBM-SGAU Tarbes GB 94-59 15.12.2004 33
    Basket Parma Vojvodina Nis-Gas 89-71 13.01.2005 33
    6 VBM-SGAU Delta Kosice 96-40 22.02.2005 31
    7 Bourges Basket UMMC 74-55 15.12.2005 30
    8 Dynamo Bourges 58-50 09.02.2005 29
    9 Sparta&K M. R. Vidnoje Galatasaray 66-40 03.11.2010 28
    Ros Casares UMMC Ekaterinburg 81-89 29.10.2008 28
    UMMC Bourges Basket 55-74 15.12.2005 28
    Kozachka-Zalk Sopron 77-89 17.11.2004 28
    VBM-SGAU Szolnok 82-44 17.11.2004 28
    SCP WBC Jezica 101-72 01.10.1997 28
    15 VBM-SGAU Vojvodina Nis-Gas 103-53 19.01.2005 27
    16 Bourges Basket MBK 91-57 12.11.2003 26
    Fenerbah?e SK Sporting Flash 9.61 61-66 10.02.2000 26
    18 Lotos Gdynia Uni Seat Györ 76-86 20.10.2011 25
    Good Angels Kosice CB Taranto 68-56 11.01.2012 25
    MiZo Pécs 2010 Besiktas Cola Turka 82-84 22.10.2008 25
    Societa Ginnastica SCP Ruzomberok 65-62 13.01.1999 25
  • P Team Opponent Score Date D REB
    1 Sopron Wisla Can-Pack 67-68 01.12.2004 46
    2 BLMA Frisco Brno 80-50 19.10.2011 44
    3 Gospic CO Frisco Brno 73-62 25.01.2012 40
    Galatasaray Uni Seat Györ 99-46 11.01.2012 40
    Wisla Can-Pack Gospic Croatia 77-75 25.11.2009 40
    Sopron Kozachka-Zalk 89-77 17.11.2004 40
    7 Rivas Ecopolis Frisco Brno 81-52 18.01.2012 39
    Uni Seat Györ Lotos Gdynia 86-76 20.10.2011 39
    Spartak Moscow Region Dynamo 98-58 29.02.2008 39
    Spartak Moscow Region TEO Vilnius 77-46 06.12.2006 39
    Ros Casares Gambrinus 73-59 14.12.2006 39
    12 Sparta&K M.R. Vidnoje Gospic CO 86-68 02.11.2011 38
    Sparta&K M.R. Vidnoje Gospic CO 79-60 12.01.2012 38
    Sparta&K M. R. Vidnoje ZVVZ USK Prague 85-54 15.12.2010 38
    Ros Casares TTT Riga 118-38 28.10.2009 38
    TEO Vilnius Spartak 72-64 22.10.2008 38
    UMMC Ekaterinburg Jolly JBS Sibenik 92-62 15.10.2008 38
    Spartak Moscow Region Famila Basket 81-31 16.11.2006 38
    Spartak Moscow Region Gambrinus 81-63 23.02.2007 38
    Kozachka-Zalk Sopron 77-89 17.11.2004 38
    VBM-SGAU Ros Casares 75-45 18.03.2005 38
    VBM-SGAU Lotos Gdynia 66-60 26.01.2005 38
    VBM-SGAU Ros Casares 67-48 17.12.2003 38
    USV Olympic WBC Dynamo 97-55 27.02.2001 38
  • P Team Opponent Score Date REB
    1 Wisla Can-Pack Sopron 68-67 01.12.2004 68
    2 Kozachka-Zalk Sopron 77-89 17.11.2004 66
    Sopron Wisla Can-Pack 67-68 01.12.2004 66
    4 Rivas Ecopolis Frisco Brno 81-52 18.01.2012 61
    5 Sparta&K M. R. Vidnoje Galatasaray 66-40 03.11.2010 60
    Bourges Basket MBK 91-57 12.11.2003 60
    7 Kozachka-Zalk Baltiysk. 97-44 24.11.2004 59
    Delta Kosice Ros Casares 57-63 11.11.2004 59
    9 Sopron Kozachka-Zalk 89-77 17.11.2004 58
    Gambrinus BVV WBC Dynamo 88-74 01.02.2001 58
    11 Lotos Gdynia Uni Seat Györ 76-86 20.10.2011 57
    Ros Casares TTT Riga 118-38 28.10.2009 57
    Spartak Moscow Region Famila Basket 81-31 16.11.2006 57
    Dynamo Wisla Can-Pack 65-58 22.02.2005 57
    UMMC MBK 81-50 26.11.2003 57
    16 Gospic CO Frisco Brno 73-62 25.01.2012 56
    VBM-SGAU Lavezzini Parma 82-65 11.02.2004 56
    18 Rivas Ecopolis Frisco Brno 112-70 09.11.2011 55
    Sparta&K M.R. Vidnoje Gospic CO 86-68 02.11.2011 55
    Spartak Lattes Montpellier 93-70 12.11.2008 55
    VBM-SGAU Ros Casares 75-45 18.03.2005 55
    Galatasaray Ahena 68-46 05.12.1996 55
  • P Team Opponent Score Date AS
    1 Lotos VBW Clima Sporting Flash 9.61 146-39 27.02.2001 43
    2 Societa Ginnastica Panathinaikos AC 71-62 24.09.1998 38
    3 UMMC Ekaterinburg Union Sportive Valenciennes Olympic 67-56 15.01.2003 37
    4 WBC Dynamo DJK Wildcats 114-73 19.11.1998 36
    5 USV Olympic Ahena 105-63 23.01.1997 35
    6 USV Olympic SCP 108-60 26.04.2002 34
    7 Tarbes GB Basket Parma 72-60 08.12.2004 33
    Gysev Ringa Isab Energy 112-52 07.02.2001 33
    MiZo Pecsi VSK Panathinaikos AC 103-51 20.12.2000 33
    Lachen Ramat Hasharon Vigo 74-68 30.09.1999 33
    USV Olympic Kozachka – Zalk 87-66 05.11.1997 33
    USV Olympic Pool Getafe 88-86 12.02.1997 33
    13 Fenerbahce Lotos Gdynia 107-84 17.11.2010 32
    USO Basket USK Praha 89-81 30.11.2005 32
    USV Olympic Elitzur Delek 88-62 13.01.1999 32
    16 MiZo-Pecsi Sporting Athens 83-40 09.02.2005 31
    Sopron Baltiysk. 114-57 03.11.2004 31
    UMMC Ekaterinburg Lotos VBW Clima 95-70 13.03.2003 31
    19 CSKA Moscow ESB Lille Metropole 101-61 09.01.2008 30
    USVO K Cero ICP 86-52 11.01.2006 30
    Wisla Can-Pack Sopron 68-67 01.12.2004 30
    USVO Baltiysk. 82-50 09.02.2005 30
    Sopron Kozachka-Zalk 89-77 17.11.2004 30
    Union Sportive Valenciennes Olympic UMMC Ekaterinburg 56-67 15.01.2003 30
    SCP Isab Energy 122-65 06.12.2000 30
    USV Olympic MiZo Pecsi VSK 85-72 04.02.1998 30
  • P Team Opponent Score Date ST
    Famila WBC Jezica 75-58 05.11.1998 30
    MiZo Pecsi VSK DJK Wildcats 99-98 20.11.1996 28
    SCP Ruzomberok WBC Jezica 90-47 06.10.1999 28
    MiZo-Pecsi VSK PZU Polfa 63-42 07.11.2002 28
    SCP Ruzomberok Elitzur Delek 97-44 09.12.1998 27
    MiZo-Pecsi VSK Pool Comense 83-70 13.02.2003 27
    PZU Polfa MiZo-Pecsi VSK 42-63 07.11.2002 26
    Gysevorsi-Euroleasing Lietuvos Telekomas 80-51 06.11.2002 26
    Kozachka-Zalk Sopron 77-89 17.11.2004 26
    WBC Jezica Dynamo 59-70 03.10.1996 25
    Pool Getafe WBC Jezica 76-51 11.02.1998 25
    MiZo Pecsi VSK Aix en Provence BB 66-53 01.11.2001 25
    CJM Bourges Basket MiZo Pecsi VSK 50-44 10.01.2002 25
    MiZo Pecsi VSK SCP 61-69 31.01.2002 25
    Gambrinus JME PZU Polfa 89-36 08.01.2003 25
    SCP ZKK Croatia 100-67 30.10.1996 24
    WBC Dynamo WBC Jezica 87-62 21.10.1998 24
    MiZo Pecsi VSK Fenerbah?e SK 80-47 09.12.1999 24
    WBC Dynamo Sporting Flash 9.61 73-44 23.09.1999 24
    MiZo Pecsi VSK Societa Ginnastica 68-57 13.12.2001 24
    Societa Ginnastica GoldZack 73-68 14.02.2002 24
    MiZo Pecsi VSK GoldZack 78-58 28.02.2002 24
