EuroLeague Women Player All-Time Averages

No more top 25. Now you can find EuroLeague Women averages for any player you wish. As well as sort the columns any way you wish.

 
GP
MIN
FGM
FGA
FG%
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
OREB
DREB
REB
AS
TO
AS/TO
ST
BL
PF
PTS
EFF
Macchi, L. 124 25.10 3.85 8.98 42.82% 2.76 5.60 49.28% 1.09 3.39 32.14% 2.34 2.96 79.02% 0.56 2.26 2.82 1.52 2.02 0.75 1.40 0.40 2.48 10.50 8.86
Ford, C. 40 31.40 4.75 10.33 46.00% 4.75 10.20 46.57% 0.00 0.13 0.00% 3.40 5.83 58.37% 4.43 7.70 12.13 1.00 2.73 0.37 1.35 0.60 3.15 12.90 17.25
Mc Carville, J. 68 28.07 4.26 8.74 48.82% 4.16 8.32 50.00% 0.10 0.41 25.00% 1.93 2.50 77.06% 2.22 4.34 6.56 1.88 1.82 1.03 1.87 0.68 2.43 10.56 14.68
Cohen, L. 61 29.77 3.52 9.25 38.12% 2.07 4.67 44.21% 1.46 4.57 31.90% 2.10 2.46 85.33% 0.36 2.28 2.64 4.11 3.03 1.36 0.75 0.00 2.20 10.61 9.00
Masciadri, R. 141 25.85 3.25 8.06 40.28% 1.94 4.58 42.26% 1.31 3.48 37.68% 1.04 1.38 75.26% 0.60 1.82 2.43 1.11 1.35 0.82 0.78 0.09 2.72 7.96 5.86
Erkic, M. 39 17.31 2.18 5.38 40.48% 1.79 4.38 40.94% 0.38 1.00 38.46% 0.64 0.77 83.33% 0.64 0.97 1.62 0.74 0.77 0.97 0.56 0.10 1.51 5.23 4.15
Nadalin, J. 60 20.28 2.32 5.33 43.44% 2.32 5.28 43.85% 0.00 0.05 0.00% 0.57 0.85 66.67% 1.38 2.65 4.03 0.32 0.90 0.35 0.52 0.10 1.83 3.97 4.73
Brumermane, A. 47 18.72 1.81 3.62 50.00% 1.79 3.57 50.00% 0.02 0.04 50.00% 1.11 1.72 64.20% 1.57 2.53 4.11 0.66 1.34 0.49 0.38 0.28 2.17 4.74 6.40
Consolini, C. 42 10.67 0.74 2.36 31.31% 0.48 1.52 31.25% 0.26 0.83 31.43% 0.19 0.31 61.54% 0.17 0.55 0.71 0.52 0.50 1.05 0.38 0.10 1.36 1.17 0.64
Pastore, C. 33 12.73 0.94 2.52 37.35% 0.79 1.88 41.94% 0.15 0.64 23.81% 1.39 1.82 76.67% 0.27 1.18 1.45 0.88 0.88 1.00 0.61 0.00 1.27 3.42 3.48
Ramon, E. 62 10.85 0.74 2.26 32.86% 0.63 1.68 37.50% 0.11 0.58 19.44% 0.47 0.60 78.38% 0.47 1.10 1.56 0.19 0.90 0.21 0.37 0.13 1.29 2.05 1.76
Skrba, S. 30 19.20 2.50 4.67 53.57% 2.50 4.67 53.57% 0.00 0.00 0 0.97 1.27 76.32% 1.33 3.87 5.20 0.27 1.33 0.20 0.63 0.17 1.47 4.77 7.23
Lawson, E. 169 27.92 3.11 7.12 43.72% 2.17 4.57 47.41% 0.95 2.55 37.12% 1.80 2.21 81.50% 0.68 2.49 3.17 3.46 1.81 1.91 1.56 0.06 2.21 8.97 10.98
Lelas, A. 35 24.74 3.74 8.83 42.39% 2.49 5.51 45.08% 1.26 3.31 37.93% 1.57 2.06 76.39% 0.57 2.86 3.43 1.34 2.40 0.56 0.54 0.09 2.17 10.31 7.74
Mann, K. 16 30.38 4.38 10.13 43.21% 3.63 7.69 47.15% 0.75 2.44 30.77% 0.50 0.75 66.67% 0.75 3.06 3.81 1.56 1.75 0.89 0.63 0.13 1.63 10.00 8.38
Skrela, G. 26 30.15 2.92 6.35 46.06% 2.19 4.15 52.78% 0.73 2.19 33.33% 1.31 1.54 85.00% 0.38 3.12 3.50 1.88 1.77 1.07 1.88 0.12 2.19 7.88 9.85
Sacko, F. 40 24.10 3.78 7.93 47.63% 3.35 6.80 49.26% 0.43 1.13 37.78% 1.13 1.68 67.16% 1.80 3.55 5.35 1.18 2.60 0.45 0.73 0.15 3.18 9.10 9.20
Dijon, S. 74 14.53 1.93 3.97 48.64% 1.93 3.96 48.81% 0.00 0.01 0.00% 0.76 1.09 69.14% 1.22 2.38 3.59 0.36 1.45 0.25 0.62 0.22 1.93 3.58 4.55
Brémont, V. 16 16.94 1.44 2.94 48.94% 1.25 2.50 50.00% 0.19 0.44 42.86% 0.88 1.19 73.68% 0.50 1.63 2.13 1.94 2.19 0.89 1.13 0.00 1.25 3.94 5.13
Roche, M. 8 4.00 0.38 0.63 60.00% 0.38 0.50 75.00% 0.00 0.13 0.00% 0.00 0.00 0 0.00 0.38 0.38 0.00 0.50 0.00 0.13 0.00 0.38 0.75 0.50
Blatrie, L. 3 3.00 0.00 0.33 0.00% 0.00 0.00 0 0.00 0.33 0.00% 0.00 0.00 0 0.33 0.67 1.00 0.00 0.00 0 0.00 0.00 0.33 0.00 0.67
Barthelemy, J. 1 1.00 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Kaltsidou, S. 55 28.95 3.56 9.35 38.13% 2.40 5.73 41.90% 1.16 3.62 32.16% 2.36 2.75 86.09% 0.75 4.42 5.16 2.04 2.36 0.86 1.04 0.25 2.87 9.56 9.53
Miyem, E. 110 25.09 4.13 8.82 46.80% 3.95 8.27 47.69% 0.18 0.55 33.33% 1.82 2.29 79.37% 1.82 3.17 4.99 0.85 1.66 0.51 0.70 0.28 1.61 8.68 8.67
Joens, C. 49 30.16 4.73 10.55 44.87% 1.96 4.49 43.64% 2.78 6.06 45.79% 1.37 1.61 84.81% 0.51 2.49 3.00 1.67 2.04 0.82 0.98 0.04 2.00 12.16 9.76
Brown, K. 16 26.19 3.44 8.56 40.15% 2.75 6.38 43.14% 0.69 2.19 31.43% 1.44 1.63 88.46% 0.50 2.56 3.06 2.19 2.00 1.09 1.31 0.13 1.63 9.00 8.38
Kublina, I. 107 23.71 2.96 7.05 42.04% 2.39 5.34 44.83% 0.57 1.71 33.33% 1.43 1.87 76.50% 1.86 3.15 5.01 0.75 1.41 0.53 0.51 0.59 2.23 7.04 7.96
Amant, M. 16 15.06 1.38 3.19 43.14% 1.38 3.19 43.14% 0.00 0.00 0 1.00 1.38 72.73% 1.38 1.69 3.06 0.44 1.69 0.26 0.44 0.38 2.38 3.75 4.19
Dumerc, C. 161 29.26 3.02 7.41 40.74% 1.97 4.39 44.90% 1.05 3.02 34.70% 1.59 2.18 72.93% 0.80 2.66 3.46 3.91 2.59 1.51 2.03 0.08 2.95 7.76 9.67
Digbeu, J. 61 17.13 1.77 5.05 35.06% 1.31 3.33 39.41% 0.46 1.72 26.67% 0.85 1.08 78.79% 0.62 2.05 2.67 0.75 1.46 0.52 0.26 0.38 1.30 4.85 3.95
Galliou, M. 11 6.27 0.36 1.27 28.57% 0.36 0.82 44.44% 0.00 0.45 0.00% 0.18 0.18 100.00% 0.09 0.64 0.73 0.09 0.36 0.25 0.00 0.09 0.27 0.91 0.55
Diallo, C. 22 9.59 1.09 2.55 42.86% 1.09 2.55 42.86% 0.00 0.00 0 0.23 0.59 38.46% 0.68 0.82 1.50 0.32 1.23 0.26 0.14 0.14 1.91 0.64 -0.32
Carpréaux, M. 30 10.67 1.07 3.13 34.04% 1.00 2.37 42.25% 0.07 0.77 8.70% 0.37 0.63 57.89% 0.10 0.90 1.00 1.47 1.83 0.80 0.73 0.07 1.33 2.57 1.67
Godin, E. 129 24.43 3.14 6.99 44.90% 3.12 6.88 45.43% 0.02 0.12 13.33% 1.36 1.86 73.33% 2.19 4.84 7.02 1.08 1.51 0.71 1.06 0.48 2.36 7.34 11.12
Vaughn, K. 27 29.48 5.78 11.85 48.75% 5.78 11.81 48.90% 0.00 0.04 0.00% 1.89 2.59 72.86% 2.15 5.89 8.04 0.85 1.78 0.48 1.11 0.59 2.04 8.00 10.04
Sottana, G. 41 24.78 3.02 7.54 40.13% 2.24 4.83 46.46% 0.78 2.71 28.83% 1.32 1.88 70.13% 0.27 1.41 1.68 2.90 2.24 1.29 0.71 0.05 1.80 6.12 4.15
Greco, M. 32 26.72 2.97 6.66 44.60% 2.22 4.69 47.33% 0.75 1.97 38.10% 0.41 0.56 72.22% 0.78 1.47 2.25 2.31 1.16 2.00 1.38 0.03 1.41 7.09 8.06
Pascalau, M. 14 15.64 1.79 4.21 42.37% 1.79 4.14 43.10% 0.00 0.07 0.00% 1.79 2.14 83.33% 1.07 1.93 3.00 1.00 1.43 0.70 0.71 0.07 1.57 5.36 5.93
Ballardini, S. 45 22.84 2.84 7.22 39.38% 1.98 4.47 44.28% 0.87 2.76 31.45% 1.40 1.91 73.26% 0.56 1.93 2.49 1.51 2.40 0.63 1.24 0.13 2.73 7.96 6.04
Gianolla, A. 43 16.40 1.09 3.00 36.43% 1.00 2.26 44.33% 0.09 0.74 12.50% 1.00 1.23 81.13% 0.28 0.67 0.95 1.40 2.42 0.58 0.65 0.00 0.95 3.28 1.72
Dacic, D. 48 13.77 2.25 4.56 49.32% 2.23 4.50 49.54% 0.02 0.06 33.33% 0.73 1.08 67.31% 1.19 2.73 3.92 0.25 1.23 0.20 0.46 0.38 2.35 5.25 6.35
Mahoney, M. 37 27.24 4.03 10.08 39.95% 3.22 7.08 45.42% 0.81 3.00 27.03% 2.76 3.24 85.00% 1.08 3.57 4.65 2.41 1.97 1.22 1.59 0.05 2.54 11.62 11.81
Siccardi, V. 36 14.19 0.92 2.89 31.73% 0.72 1.97 36.62% 0.19 0.92 21.21% 0.11 0.19 57.14% 0.31 1.06 1.36 1.22 0.78 1.57 0.75 0.00 1.89 2.14 2.64
Giauro, S. 55 16.27 1.44 2.98 48.17% 1.42 2.93 48.45% 0.02 0.05 33.33% 0.49 0.69 71.05% 0.53 1.51 2.04 0.69 0.80 0.86 0.33 0.15 1.02 3.38 4.04
Masoni, M. 3 5.67 0.33 1.33 25.00% 0.33 0.67 50.00% 0.00 0.67 0.00% 0.00 0.00 0 0.00 0.00 0.00 0.00 0.33 0.00 0.33 0.00 0.33 0.67 -0.33
Zoll, S. 14 39.00 4.71 9.86 47.83% 4.21 8.64 48.76% 0.50 1.21 41.18% 2.07 2.79 74.36% 0.36 3.36 3.71 6.64 2.57 2.58 1.57 0.00 1.00 12.00 15.50
Perovanovic, I. 67 27.84 3.63 6.48 55.99% 3.63 6.45 56.25% 0.00 0.03 0.00% 2.90 4.49 64.45% 2.28 3.21 5.49 0.52 1.79 0.29 0.85 0.06 2.28 9.46 10.15
Maltsi, E. 82 29.07 4.28 11.02 38.83% 2.76 6.11 45.11% 1.52 4.91 31.02% 1.62 2.18 74.30% 0.84 2.71 3.55 2.01 2.43 0.83 1.60 0.18 1.76 11.71 9.32
Frazee, M. 12 20.92 3.50 7.42 47.19% 3.17 6.75 46.91% 0.33 0.67 50.00% 1.92 2.50 76.67% 1.00 1.92 2.92 0.50 1.50 0.33 0.67 0.08 2.33 9.25 7.42
Musina, V. 28 28.75 2.29 8.61 26.56% 1.54 5.39 28.48% 0.75 3.21 23.33% 1.89 2.75 68.83% 0.54 3.04 3.57 1.64 1.86 0.88 0.86 0.04 2.46 5.07 2.14
Walich, J. 11 13.00 1.73 3.45 50.00% 1.64 3.18 51.43% 0.09 0.27 33.33% 1.64 1.73 94.74% 0.55 1.27 1.82 0.36 1.18 0.31 0.18 0.00 2.36 5.18 4.55
Petronyte, G. 39 14.08 1.85 3.82 48.32% 1.77 3.49 50.74% 0.08 0.33 23.08% 1.82 2.31 78.89% 1.23 2.97 4.21 0.33 0.41 0.81 0.38 0.62 1.31 5.59 8.26
Gajda, A. 14 11.93 1.07 3.29 32.61% 0.36 1.14 31.25% 0.71 2.14 33.33% 0.00 0.00 0 0.21 1.07 1.29 1.07 0.36 3.00 0.14 0.00 1.64 2.86 2.79
Majewska, A. 62 16.35 1.87 4.44 42.18% 1.61 3.50 46.08% 0.26 0.94 27.59% 0.65 0.85 75.47% 0.90 3.06 3.97 0.32 0.92 0.35 0.60 1.50 1.73 3.15 5.84
Dobrowolska, A. 2 2.00 0.50 0.50 100.00% 0.50 0.50 100.00% 0.00 0.00 0 0.00 0.00 0 0.50 0.00 0.50 0.00 0.00 0 0.00 0.00 0.00 1.00 1.50
Jasnowska, M. 1 4.00 0.00 2.00 0.00% 0.00 1.00 0.00% 0.00 1.00 0.00% 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 -2.00
Taylor, P. 72 27.82 5.04 9.72 51.86% 3.89 6.88 56.57% 1.15 2.85 40.49% 3.04 3.57 85.21% 1.24 3.78 5.01 2.33 2.26 1.03 1.40 0.36 2.00 14.28 15.92
McCoughtry, A. 63 29.21 6.67 13.51 49.35% 6.37 12.37 51.48% 0.30 1.14 26.39% 3.65 5.11 71.43% 2.40 4.56 6.95 2.13 2.81 0.76 2.33 0.40 2.54 14.02 14.71
Matovic, I. 139 28.88 5.76 10.77 53.44% 5.58 10.29 54.23% 0.17 0.47 36.36% 2.78 3.24 85.59% 1.53 3.81 5.33 1.58 2.89 0.55 0.91 0.17 2.21 12.78 12.40
Yilmaz, N. 95 30.42 4.85 9.51 51.05% 4.79 9.26 51.70% 0.06 0.24 26.09% 2.24 2.64 84.86% 2.36 4.32 6.67 1.56 2.00 0.78 1.07 0.24 2.46 12.01 14.51
Tamane, Z. 67 24.06 3.64 6.52 55.84% 3.64 6.49 56.09% 0.00 0.03 0.00% 2.09 2.70 77.35% 2.19 4.61 6.81 1.54 1.69 0.91 0.64 0.91 2.57 7.93 12.64
Vardarli, B. 100 27.91 2.16 5.61 38.50% 1.16 2.70 42.96% 1.00 2.91 34.36% 0.62 0.89 69.66% 1.02 2.49 3.51 3.61 1.53 2.36 1.30 0.07 1.29 4.84 8.08
Siyahdemir, K. 16 6.94 0.69 1.75 39.29% 0.31 0.63 50.00% 0.38 1.13 33.33% 0.06 0.13 50.00% 0.13 0.56 0.69 0.31 0.44 0.71 0.13 0.00 0.88 1.69 1.25
Nevlin, N. 57 14.96 2.02 4.46 45.28% 1.89 3.89 48.65% 0.12 0.56 21.88% 1.19 1.44 82.93% 0.86 2.21 3.07 0.46 0.98 0.46 0.26 0.21 1.65 4.95 5.28
Tuncluer, E. 104 22.90 2.13 5.61 37.91% 1.39 3.39 41.08% 0.73 2.21 33.04% 1.37 1.63 84.02% 0.38 1.77 2.14 1.84 1.51 1.22 0.85 0.00 2.06 5.96 5.54
Cakir, O. 19 4.26 0.42 0.84 50.00% 0.32 0.53 60.00% 0.11 0.32 33.33% 0.26 0.32 83.33% 0.16 0.32 0.47 0.37 0.68 0.54 0.21 0.05 0.58 0.89 0.84
Babkina, E. 43 19.70 2.40 5.84 41.04% 1.93 4.14 46.63% 0.47 1.70 27.40% 1.44 1.86 77.50% 0.19 1.23 1.42 2.23 2.21 1.01 0.70 0.00 1.51 5.33 3.60
Tanacan, D. 11 2.45 0.09 0.18 50.00% 0.09 0.18 50.00% 0.00 0.00 0 0.18 0.36 50.00% 0.00 0.18 0.18 0.09 0.09 1.00 0.00 0.09 0.18 0.36 0.36
Abdi, F. 24 32.04 4.29 12.29 34.92% 3.88 10.25 37.80% 0.42 2.04 20.41% 2.67 3.67 72.73% 1.75 3.33 5.08 1.38 2.63 0.52 1.08 0.38 2.58 7.21 3.50
Thomas, J. 14 33.93 4.50 12.43 36.21% 4.07 10.29 39.58% 0.43 2.14 20.00% 1.71 2.79 61.54% 0.64 3.93 4.57 2.71 3.00 0.90 1.71 0.14 2.21 11.14 8.29
Hanusová, A. 39 19.74 2.15 6.41 33.60% 1.97 5.74 34.38% 0.18 0.67 26.92% 1.49 1.85 80.56% 1.10 2.00 3.10 0.36 1.74 0.21 0.56 0.38 1.26 5.26 3.31
Hejdova, R. 47 15.38 2.00 5.32 37.60% 1.34 3.36 39.87% 0.66 1.96 33.70% 0.64 0.96 66.67% 0.51 0.87 1.38 0.64 1.28 0.50 0.62 0.11 1.28 4.28 2.11
Pecková, T. 58 18.31 2.09 4.91 42.46% 1.66 3.47 47.76% 0.43 1.45 29.76% 0.57 0.88 64.71% 0.83 1.88 2.71 0.41 0.71 0.59 0.50 0.40 0.95 3.55 3.72
Robinson, A. 9 27.67 3.67 7.78 47.14% 3.67 7.78 47.14% 0.00 0.00 0 0.89 1.89 47.06% 2.22 3.89 6.11 0.33 1.67 0.20 0.11 1.11 2.33 8.22 9.11
Stehlíková, R. 41 13.80 1.49 3.83 38.85% 1.22 3.07 39.68% 0.27 0.76 35.48% 0.54 0.63 84.62% 0.63 1.22 1.85 0.37 0.98 0.38 0.51 0.12 1.88 3.78 3.22
Staalvant, M. 13 11.85 0.92 2.23 41.38% 0.62 1.08 57.14% 0.31 1.15 26.67% 0.38 0.62 62.50% 0.08 0.38 0.46 1.00 0.85 1.18 0.08 0.00 0.85 2.54 1.69
Kaspárková, B. 25 14.44 1.16 3.36 34.52% 0.96 2.60 36.92% 0.20 0.76 26.32% 0.68 1.72 39.53% 0.72 1.04 1.76 0.32 1.56 0.21 0.48 0.08 1.64 2.44 0.28
Páleníková, M. 7 6.29 0.57 1.71 33.33% 0.43 1.00 42.86% 0.14 0.71 20.00% 0.14 0.29 50.00% 0.00 0.43 0.43 0.57 0.29 2.00 0.29 0.14 0.14 1.43 1.29
Taurasi, D. 110 30.38 6.32 13.63 46.36% 3.54 7.36 48.02% 2.78 6.26 44.41% 3.25 3.81 85.44% 0.63 4.33 4.95 3.64 2.68 1.36 1.06 0.35 2.75 16.88 16.35
Charles, T. 41 34.83 8.63 16.88 51.16% 8.63 16.80 51.38% 0.00 0.07 0.00% 3.20 4.46 71.58% 2.71 8.34 11.05 1.24 2.46 0.50 1.05 0.88 2.22 14.32 16.56
Torrens, A. 49 24.47 4.16 9.57 43.50% 3.29 6.49 50.63% 0.88 3.08 28.48% 2.12 2.73 77.61% 0.76 2.53 3.29 2.10 1.61 1.30 1.20 0.22 1.59 10.41 9.59
Prints, E. 32 29.22 5.69 11.56 49.19% 4.47 8.50 52.57% 1.22 3.06 39.80% 2.50 2.97 84.21% 0.91 2.19 3.09 2.81 2.47 1.14 1.75 0.22 2.47 15.09 14.16
Matic, I. 85 17.35 2.38 4.68 50.75% 2.34 4.54 51.55% 0.04 0.14 25.00% 1.56 2.14 73.08% 1.82 2.65 4.47 0.41 1.32 0.31 0.41 0.20 2.15 5.58 6.87
Caglar, B. 55 18.58 1.76 4.56 38.65% 1.64 4.00 40.91% 0.13 0.56 22.58% 0.53 0.76 69.05% 1.13 2.18 3.31 0.95 0.98 0.96 0.67 0.18 2.16 3.58 4.67
Alben, I. 48 27.48 2.06 5.46 37.79% 1.42 3.06 46.26% 0.65 2.40 26.96% 0.75 1.19 63.16% 0.98 2.71 3.69 3.33 1.44 2.32 1.90 0.08 1.88 3.79 7.52
Ivegin, S. 75 19.21 2.15 5.51 38.98% 1.01 2.16 46.91% 1.13 3.35 33.86% 0.35 0.57 60.47% 0.31 1.39 1.69 0.71 1.03 0.69 0.92 0.07 1.63 4.99 3.76
Can, M. 25 25.40 3.56 7.12 50.00% 3.56 7.12 50.00% 0.00 0.00 0 1.60 2.36 67.80% 3.04 3.64 6.68 0.68 1.92 0.35 0.88 0.04 2.76 4.40 6.44
Gümüsay, G. 16 10.13 0.81 2.63 30.95% 0.56 1.06 52.94% 0.25 1.56 16.00% 0.00 0.00 0 0.31 0.56 0.88 0.25 0.50 0.50 0.31 0.06 1.19 1.75 0.94
Cora, A. 13 4.08 0.08 0.46 16.67% 0.08 0.23 33.33% 0.00 0.23 0.00% 0.38 0.69 55.56% 0.00 0.31 0.31 0.15 0.38 0.40 0.31 0.00 0.54 0.62 0.31
Kumral, S. 8 6.88 0.00 0.63 0.00% 0.00 0.50 0.00% 0.00 0.13 0.00% 0.13 0.25 50.00% 0.13 0.75 0.88 0.75 0.50 1.50 0.13 0.00 0.63 0.13 0.63
Saylar, Y. 28 8.57 0.57 1.43 40.00% 0.54 1.29 41.67% 0.04 0.14 25.00% 0.29 0.50 57.14% 0.18 0.61 0.79 0.43 0.86 0.50 0.14 0.00 0.71 0.86 0.29
Mc Cray, D. 34 27.65 5.06 12.24 41.35% 4.18 10.03 41.64% 0.88 2.21 40.00% 2.85 3.65 78.23% 1.47 3.15 4.62 1.97 2.68 0.74 1.65 0.21 2.97 9.12 6.91
Bojovic, M. 54 26.76 2.24 6.02 37.23% 1.48 3.26 45.45% 0.76 2.76 27.52% 1.20 1.78 67.71% 0.57 1.80 2.37 4.28 3.61 1.18 1.80 0.17 2.48 5.31 5.96
Kupcikova, L. 61 22.85 2.98 6.90 43.23% 2.80 6.07 46.22% 0.18 0.84 21.57% 0.90 1.20 75.34% 1.72 1.54 3.26 1.21 1.44 0.84 1.11 0.44 3.18 6.18 6.56
Pedersen, K. 16 24.81 2.06 7.25 28.45% 1.81 6.56 27.62% 0.25 0.69 36.36% 1.56 2.19 71.43% 1.00 4.06 5.06 0.69 1.13 0.61 0.63 0.25 2.00 5.94 5.63
Vieru, N. 69 12.62 1.91 3.99 48.00% 1.91 3.99 48.00% 0.00 0.00 0 1.13 1.59 70.91% 1.64 2.26 3.90 0.35 0.87 0.40 0.42 0.59 1.64 3.88 5.74
Lawless, E. 30 17.67 2.30 5.50 41.82% 1.23 2.87 43.02% 1.07 2.63 40.51% 0.87 1.27 68.42% 1.00 1.83 2.83 0.40 0.93 0.43 0.43 0.10 2.07 6.53 5.77
Jurcenkova, A. 72 13.47 1.85 3.88 47.67% 1.85 3.86 47.84% 0.00 0.01 0.00% 0.71 1.08 65.38% 1.32 1.63 2.94 0.49 1.10 0.44 0.53 0.29 2.85 3.65 4.40
Németh, B. 50 25.38 1.52 3.54 42.94% 0.84 1.74 48.28% 0.68 1.80 37.78% 1.48 1.68 88.10% 0.38 1.82 2.20 2.86 1.62 1.77 1.02 0.04 2.06 5.20 7.48
Salkauske, I. 38 18.58 2.97 7.03 42.32% 2.71 6.26 43.28% 0.26 0.76 34.48% 1.66 2.47 67.02% 1.21 3.32 4.53 0.92 1.61 0.57 0.82 0.21 1.24 7.87 7.87
Sverrisdóttir, H. 35 15.29 1.54 4.06 38.03% 0.89 1.80 49.21% 0.66 2.26 29.11% 0.66 0.97 67.65% 0.89 1.97 2.86 0.71 1.00 0.71 0.80 0.03 1.46 2.20 2.77
Pindrochova, K. 11 6.18 0.36 1.18 30.77% 0.18 0.82 22.22% 0.18 0.36 50.00% 0.18 0.18 100.00% 0.27 0.27 0.55 0.18 0.18 1.00 0.09 0.00 0.27 0.55 0.36
Hrickova, K. 42 18.62 1.57 4.33 36.26% 1.38 3.71 37.18% 0.19 0.62 30.77% 0.62 0.83 74.29% 0.79 1.86 2.64 0.90 1.12 0.81 1.19 0.12 2.31 3.95 4.71
Mandir, S. 57 24.28 3.44 7.86 43.75% 2.35 4.56 51.54% 1.09 3.30 32.98% 1.46 1.81 80.58% 0.40 3.11 3.51 2.02 2.26 0.89 0.86 0.04 2.11 7.47 6.86
McBride, J. 14 35.14 4.57 12.43 36.78% 2.79 6.14 45.35% 1.79 6.29 28.41% 2.36 3.00 78.57% 0.64 4.21 4.86 4.79 3.14 1.52 1.57 0.07 2.43 13.29 12.93
Keane, K. 14 29.50 2.93 9.36 31.30% 1.57 4.71 33.33% 1.36 4.64 29.23% 0.93 1.29 72.22% 0.64 3.07 3.71 1.36 1.36 1.00 0.93 0.07 1.86 8.14 6.07
Ivezic, J. 33 29.30 4.48 11.15 40.22% 3.12 7.06 44.21% 1.36 4.09 33.33% 2.00 2.39 83.54% 1.18 3.64 4.82 1.58 2.76 0.57 1.21 0.18 2.97 12.33 10.30
Vrsaljko, M. 24 27.25 5.04 8.33 60.50% 5.04 8.33 60.50% 0.00 0.00 0 2.38 2.92 81.43% 2.29 4.13 6.42 0.33 1.88 0.18 0.67 1.00 2.92 12.46 15.17
Komplet, E. 14 17.21 1.93 4.50 42.86% 1.36 2.64 51.35% 0.57 1.86 30.77% 0.64 0.86 75.00% 0.93 2.07 3.00 0.57 1.00 0.57 0.36 0.00 1.71 5.07 5.21
Pavetic, S. 33 11.88 1.91 3.24 58.88% 1.91 3.24 58.88% 0.00 0.00 0 0.39 0.58 68.42% 0.73 1.91 2.64 0.09 0.55 0.17 0.09 0.15 1.76 2.21 3.12
Jurcevic, I. 43 24.51 2.53 6.93 36.58% 0.70 1.79 38.96% 1.84 5.14 35.75% 0.58 0.63 92.59% 0.44 1.88 2.33 0.95 0.79 1.21 1.07 0.02 1.93 7.49 6.63
Badanjak, I. 19 9.37 1.47 2.95 50.00% 1.11 1.79 61.76% 0.37 1.16 31.82% 0.53 0.84 62.50% 0.58 0.68 1.26 0.11 0.42 0.25 0.16 0.16 1.53 3.84 3.32
Dover, M. 9 3.67 0.22 0.44 50.00% 0.22 0.44 50.00% 0.00 0.00 0 0.22 0.44 50.00% 0.44 0.56 1.00 0.22 0.44 0.50 0.00 0.00 0.56 0.67 1.00
Henry, A. 29 29.83 5.00 9.21 54.31% 5.00 9.17 54.51% 0.00 0.03 0.00% 2.48 3.17 78.26% 3.14 5.69 8.83 1.03 2.41 0.43 0.66 0.76 2.52 8.03 12.00
Robert, G. 35 26.86 5.17 10.54 49.05% 5.17 10.17 50.84% 0.00 0.37 0.00% 1.60 2.57 62.22% 2.91 4.06 6.97 1.29 3.03 0.42 1.49 0.63 2.40 11.94 12.94
Knezevic, A. 38 18.24 2.26 6.32 35.83% 2.18 5.89 37.05% 0.08 0.42 18.75% 1.45 2.03 71.43% 0.61 1.82 2.42 1.21 1.71 0.71 0.82 0.08 1.61 6.05 4.24
Anderson, J. 30 28.80 4.60 12.43 37.00% 2.70 6.83 39.51% 1.90 5.60 33.93% 1.07 1.27 84.21% 1.37 3.20 4.57 1.80 1.63 1.10 1.60 0.13 1.33 12.17 10.60
Zurowska, J. 45 25.49 3.51 8.38 41.91% 3.09 6.71 46.03% 0.42 1.67 25.33% 1.33 1.84 72.29% 1.27 3.09 4.36 1.09 2.00 0.54 1.16 0.24 2.82 7.04 6.51
Jalcová, I. 68 26.19 3.12 8.29 37.59% 1.99 4.94 40.18% 1.13 3.35 33.77% 0.93 1.22 75.90% 0.56 2.01 2.57 2.32 2.53 0.92 1.19 0.13 2.10 8.29 6.51
Zietara, M. 17 17.41 1.59 2.88 55.10% 1.53 2.59 59.09% 0.06 0.29 20.00% 0.94 1.29 72.73% 0.65 1.12 1.76 1.35 1.12 1.21 0.88 0.00 1.71 4.18 5.41
Ajanovic, I. 16 20.69 2.25 7.44 30.25% 2.06 6.69 30.84% 0.19 0.75 25.00% 1.38 2.00 68.75% 1.06 2.94 4.00 1.00 1.63 0.62 0.56 0.25 1.81 4.38 2.75
Ploumpi, N. 8 11.50 1.13 1.75 64.29% 1.00 1.63 61.54% 0.13 0.13 100.00% 0.75 0.75 100.00% 0.13 0.38 0.50 0.63 1.00 0.63 0.25 0.00 0.88 3.13 2.88
Bandyk, K. 4 8.50 0.50 1.50 33.33% 0.50 1.50 33.33% 0.00 0.00 0 0.00 0.00 0 0.75 1.00 1.75 0.00 0.00 0 0.50 0.00 1.00 1.00 2.25
